<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#187; missed</title>
	<atom:link href="http://strength.freedain.com/tag/missed/feed/" rel="self" type="application/rss+xml" />
	<link>http://strength.freedain.com</link>
	<description>the training log of Kris Freedain</description>
	<lastBuildDate>Sun, 08 Jun 2014 18:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2014/04/26/training-log-push-press-38/</link>
		<comments>http://strength.freedain.com/2014/04/26/training-log-push-press-38/#comments</comments>
		<pubDate>Sat, 26 Apr 2014 21:15:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[push press]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1122</guid>
		<description><![CDATA[shoulder stretch w/ band, roller Warm up sets Working sets: 180 x 5 200 x 3 225 x 1  &#8211; nope &#160; Missed it, but I know exactly what my issue is; consistency.]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch w/ band, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>180 x 5</p>
<p>200 x 3</p>
<p><del>225 x 1</del>  &#8211; nope</p>
<p>&nbsp;</p>
<p>Missed it, but I know exactly what my issue is; consistency.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/04/26/training-log-push-press-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2012/07/23/training-log-push-press-13-2/</link>
		<comments>http://strength.freedain.com/2012/07/23/training-log-push-press-13-2/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 04:13:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[missed]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=684</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 175 x 5 200 x 3 220 x 0 &#160; Roller &#160; Yep, I missed 220. Something is completely and totally off. I know it when I walk in to lift, when I start warming up, and when I lift; one of my favorite things to do [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>175 x 5</p>
<p>200 x 3</p>
<p><del>220 x 0</del></p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Yep, I missed 220. Something is completely and totally off. I know it when I walk in to lift, when I start warming up, and when I lift; one of my favorite things to do and I have to admit, lately, I&#8217;m not having fun with it. Mental.</p>
<p>I&#8217;ve decided I&#8217;m taking a small break from lifting. I doubt it will be very long, but things are telling me it&#8217;s time for a small break and I&#8217;m going to listen. I may still swing around the kettlebell, but that it about it right now. Need to just not do it right now, figure it out, and come back with the right changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/07/23/training-log-push-press-13-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2012/07/22/training-log-deadlifts-12-2/</link>
		<comments>http://strength.freedain.com/2012/07/22/training-log-deadlifts-12-2/#comments</comments>
		<pubDate>Sun, 22 Jul 2012 22:11:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[missed]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=682</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with band Warm up sets Working sets: 390 x 5 440 x 3 490 x 0 490 x 0 &#160; Roller &#160; As you can see, I missed a lift today. Not sure why, but even 440 was feeling heavy. Obviously it shouldn&#8217;t have, but it happened. Was planning to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with band</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>390 x 5</p>
<p>440 x 3</p>
<p><del>490 x 0</del></p>
<p><del>490 x 0</del></p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>As you can see, I missed a lift today. Not sure why, but even 440 was feeling heavy. Obviously it shouldn&#8217;t have, but it happened. Was planning to do Push Press as well, but walked out and will plan to get through those tomorrow. After that, I&#8217;m starting a new cycle of 5/3/1 and will be planning to drop weight, then work my way back up. My body is telling me something is off, so I need to listen, take a step back, then plan to make a leap forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/07/22/training-log-deadlifts-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2011/10/12/training-log-push-press-8/</link>
		<comments>http://strength.freedain.com/2011/10/12/training-log-push-press-8/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 03:24:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[missed]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=215</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 140 x 5 165 x 5 185 x 4 &#160; Assistance work: Pull ups (wide grip) BW x 6 x 3 Dips BW x 10 x 3 Side Lateral Raises (kettlebell) 35 x 8 x 3 &#160; Roller &#160; So I should have had 5+ reps at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>140 x 5</p>
<p>165 x 5</p>
<p>185 x 4</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Pull ups (wide grip)</p>
<p>BW x 6 x 3</p>
<p>Dips</p>
<p>BW x 10 x 3</p>
<p>Side Lateral Raises (kettlebell)</p>
<p>35 x 8 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>So I should have had 5+ reps at 185. No idea, it just wouldn&#8217;t go up.&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/10/12/training-log-push-press-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2010/11/08/training-log-deadlifts-31/</link>
		<comments>http://strength.freedain.com/2010/11/08/training-log-deadlifts-31/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 17:10:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=352</guid>
		<description><![CDATA[Should stretching, foam roller, leg stretch with bands Warm up sets Working sets: 370 x 5 420 x 3 470 x 1 (got all my calculated/scheduled lifts) 500 x 0 (*missed, 2 attempts) Foam roller I have to be honest, I&#8217;m irritated at myself for missing 500.&#160; I swore today was the day, but just [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Should stretching, foam roller, leg stretch with bands
<p />Warm up sets
<p />Working sets:
<p />370 x 5
<p />420 x 3
<p />470 x 1 (got all my calculated/scheduled lifts)
<p /><span style="text-decoration: line-through;">500 x 0</span> (*missed, 2 attempts)
<p />Foam roller
<p />I have to be honest, I&#8217;m irritated at myself for missing 500.&nbsp; I swore today was the day, but just didn&rsquo;t have it in me.&nbsp; Slept well, think I had enough fuel going in to get through, but just seemed to not have it. 5/3/1 is a great program, but I can&rsquo;t help but wonder if I should change it up a bit when I go for my 1RM PRs.&nbsp; Suggestions always welcome.
<p />Not going to dwell on it, I&rsquo;ll get my 500 soon. Determined.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2010/11/08/training-log-deadlifts-31/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Training Log: Squat</title>
		<link>http://strength.freedain.com/2010/10/01/training-log-squat-35/</link>
		<comments>http://strength.freedain.com/2010/10/01/training-log-squat-35/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:19:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Squat]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=368</guid>
		<description><![CDATA[Shoulder stretch, foam roller, leg stretch with bands Warm up sets Working sets: 355 x 5 400 x 3 450 x 0 missed 445 x 1 &#160; Foam roller &#160; Not my best 5/3/1 week. I missed the 450 squat but was far from ready to give up. Dropped 5 lbs off and pushed through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, foam roller, leg stretch with bands</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>355 x 5</p>
<p>400 x 3</p>
<p><span style="text-decoration: line-through;">450 x 0</span> missed</p>
<p>445 x 1</p>
<p>&nbsp;</p>
<p>Foam roller</p>
<p>&nbsp;</p>
<p>Not my best 5/3/1 week. I missed the 450 squat but was far from ready to give up. Dropped 5 lbs off and pushed through a 445 lb squat. Went up slow, but felt good and made it back up. Content with ending the week with a 445 lb squat.</p>
<p>That said, I&#8217;ll be cycling back down on 3 of the 4 lifts for my next cycle. Deadlifts are moving up, but all others will be dropped back to at least 2 cycles ago. Sometimes it&#8217;s just necessary.</p>
<p>Looking forward to a weekend with family, soccer with my little man, and some rest. Deload next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2010/10/01/training-log-squat-35/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Bench Press</title>
		<link>http://strength.freedain.com/2010/09/30/training-log-bench-press-20/</link>
		<comments>http://strength.freedain.com/2010/09/30/training-log-bench-press-20/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 16:44:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[notes]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=369</guid>
		<description><![CDATA[Shoulder stretch, foam roller Warm up sets Working sets: 200 x 5 230 x 3 255 x 1 &#8211; missed &#160; Foam roller &#160; As you can see; missed my bench today. Would have been new PR, but two attempts and it just wasn&#8217;t going to happen. Yes, my bench sucks, but not goint to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, foam roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>200 x 5</p>
<p>230 x 3</p>
<p><span style="text-decoration: line-through;">255 x 1</span> &#8211; missed</p>
<p>&nbsp;</p>
<p>Foam roller</p>
<p>&nbsp;</p>
<p>As you can see; missed my bench today. Would have been new PR, but two attempts and it just wasn&#8217;t going to happen. Yes, my bench sucks, but not goint to stress it.&nbsp;</p>
<p>Next cycle I will be dropping my numbers back to 2 cycles ago and will work up again; then past this sticking point.</p>
<p>Adding new assistance work as well. Thinking <a href="http://www.criticalbench.com/JM-presses.htm" target="_blank">JM Presses</a> (if the wrists will hold up) and/or close-grip bench. Either of those along with DB pull-overs and/or barbell rows should help. Also throw in push-ups for good measure. Need to work through this.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2010/09/30/training-log-bench-press-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Military Press</title>
		<link>http://strength.freedain.com/2010/07/20/training-log-military-press-27/</link>
		<comments>http://strength.freedain.com/2010/07/20/training-log-military-press-27/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 15:45:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Military Press]]></category>
		<category><![CDATA[missed]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=420</guid>
		<description><![CDATA[Should stretching, foam roller Warm up sets Working sets: 135 x 5 155 x 3 175 x 0 &#8211; missed   Assistance work: Pull-ups: BW x 10 x 3 Dips: BW x 12 x 3   Foam roller   As you can see, I missed the lift this morning.  I&#8217;ll be the first to admit [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Should stretching, foam roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>135 x 5</p>
<p>155 x 3</p>
<p><span style="text-decoration: line-through;">175 x 0</span> &#8211; missed</p>
<p> </p>
<p>Assistance work:</p>
<p>Pull-ups:</p>
<p>BW x 10 x 3</p>
<p>Dips:</p>
<p>BW x 12 x 3</p>
<p> </p>
<p>Foam roller</p>
<p> </p>
<p>As you can see, I missed the lift this morning.  I&#8217;ll be the first to admit I saw this coming soon with this lift. Not upset about it at all, I just see this as another opportunity to improve. Planning to take the cycle back down a bit and work my way back up. I also feel I need to work on ensuring my form is proper on this lift.</p>
<p>Time to push forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2010/07/20/training-log-military-press-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2010/06/22/training-log-deadlifts-46/</link>
		<comments>http://strength.freedain.com/2010/06/22/training-log-deadlifts-46/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 15:39:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadlifts]]></category>
		<category><![CDATA[missed]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=444</guid>
		<description><![CDATA[Shoulder stretch, foam roller, leg stretch with bands Warm up sets 355 x 5 400 x 3 450 x 0 missed.   Assistance work: none   As you can see, I missed my lift. I should have pulled 450 with ease at this point. Not going to make any excuses. I started to get pissed [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, foam roller, leg stretch with bands</p>
<p>Warm up sets</p>
<p>355 x 5</p>
<p>400 x 3</p>
<p><span style="text-decoration: line-through;">450 x 0</span> missed.</p>
<p> </p>
<p>Assistance work:</p>
<p>none</p>
<p> </p>
<p>As you can see, I missed my lift. I should have pulled 450 with ease at this point. Not going to make any excuses. I started to get pissed at myself, but even that isn&#8217;t worth it. I just simply didn&#8217;t have it this morning.  Looks like this is the 5/3/1 cycle I stick with for the time being. No bumping up the numbers next month, I stay here until I bust through.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2010/06/22/training-log-deadlifts-46/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
