<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#187; kettlebell</title>
	<atom:link href="http://strength.freedain.com/tag/kettlebell/feed/" rel="self" type="application/rss+xml" />
	<link>http://strength.freedain.com</link>
	<description>the training log of Kris Freedain</description>
	<lastBuildDate>Sun, 08 Jun 2014 18:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Training Log: conditioning</title>
		<link>http://strength.freedain.com/2012/07/17/training-log-conditioning-2/</link>
		<comments>http://strength.freedain.com/2012/07/17/training-log-conditioning-2/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 04:06:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=673</guid>
		<description><![CDATA[*Meant to post this on Sunday &#8211; it is for last week Did more than normal this week, Monday: swimming Tuesday: Kettlebell training. Each of the following performed 1 arm at a time with my 35lb KB. Kettlebell swing: 5 sets of 8 Kettlebell bent press: 5 sets of 10 One-arm overhead squat: 5 sets [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>*Meant to post this on Sunday &#8211; it is for last week</p>
<p>Did more than normal this week,</p>
<p><span style="text-decoration:underline;">Monday</span>: swimming</p>
<p><span style="text-decoration:underline;">Tuesday</span>: Kettlebell training. Each of the following performed 1 arm at a time with my 35lb KB.</p>
<p>Kettlebell swing:</p>
<p>5 sets of 8</p>
<p>Kettlebell bent press:</p>
<p>5 sets of 10</p>
<p>One-arm overhead squat:</p>
<p>5 sets of 10</p>
<p>As always, found a great article over at EliteFTS.com; <a href="http://articles.elitefts.com/training-articles/top-five-kettlebell-exercises-for-football-strength/" target="_blank">Top Five Kettlebell Exercises for Football Strength</a> &#8211; go check it out.</p>
<p><span style="text-decoration:underline;">Wednesday</span>: more swimming</p>
<p><span style="text-decoration:underline;">Saturday</span>: Coach training from 9:30 to 2:30, part was classroom, part was skills training on the field. Had a great time and am looking forward to this next season of soccer. Then went to a swimming at a friends house.</p>
<p>Definitely better than most weeks, need to find more time for the kettlebell though, it&#8217;s actually pretty fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/07/17/training-log-conditioning-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Bench Press / Barbell Row</title>
		<link>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/</link>
		<comments>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:43:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barbell rows]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=209</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets (Bench Press) Working sets: 175 x 3 200 x 3 225 x 3 &#160; Warm up sets (Barbell Row) Working sets: 195 x 3 220 x 3 250 x 3 &#160; Assistance work: Kettlebell tricep extension: 35 x 8 Barbell row: 205 x 6 &#160; Roller &#160; Just sticking [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets (Bench Press)</p>
<p>Working sets:</p>
<p>175 x 3</p>
<p>200 x 3</p>
<p>225 x 3</p>
<p>&nbsp;</p>
<p>Warm up sets (Barbell Row)</p>
<p>Working sets:</p>
<p>195 x 3</p>
<p>220 x 3</p>
<p>250 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Kettlebell tricep extension:</p>
<p>35 x 8</p>
<p>Barbell row:</p>
<p>205 x 6</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Just sticking to my 3s this week, overall a good session. The kettlebell extensions were great, but need to get a heavier kettlebell I think. Hope to make time for squat training this weekend.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Kettlebell</title>
		<link>http://strength.freedain.com/2011/02/04/training-log-kettlebell/</link>
		<comments>http://strength.freedain.com/2011/02/04/training-log-kettlebell/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 02:26:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=306</guid>
		<description><![CDATA[(late entry from Thursday evening) quick one Double Arm Swing (squat position) &#8211; Kettlebell 35 lb kb x 20 x 3 One arm walk (holding kettlebell to my side). Basically, walked up and down the street which is at a slight incline. 35 lb kb x 1 trip/each hand]]></description>
				<content:encoded><![CDATA[<p>(late entry from Thursday evening)</p>
<p>quick one</p>
<p>Double Arm Swing (squat position) &#8211; Kettlebell</p>
<p>35 lb kb x 20 x 3</p>
<p>One arm walk (holding kettlebell to my side). Basically, walked up and down the street which is at a slight incline.</p>
<p>35 lb kb x 1 trip/each hand</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/02/04/training-log-kettlebell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Kettlebell</title>
		<link>http://strength.freedain.com/2011/01/14/training-log-kettlebell-2/</link>
		<comments>http://strength.freedain.com/2011/01/14/training-log-kettlebell-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 03:18:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=317</guid>
		<description><![CDATA[(late entry from Thursday evening) quick one Double Arm Swing (squat position) &#8211; Kettlebell 35 lb kb x 20 x 4 &#160; during this, Ian did some jump rope &#8211; he&#8217;s getting a lot better at it. Then we just rested and watched a lot of Spongebob]]></description>
				<content:encoded><![CDATA[<p>(late entry from Thursday evening)</p>
<p>quick one</p>
<p>Double Arm Swing (squat position) &#8211; Kettlebell</p>
<p>35 lb kb x 20 x 4</p>
<p>&nbsp;</p>
<p>during this, Ian did some jump rope &#8211; he&#8217;s getting a lot better at it. Then we just rested and watched a lot of Spongebob <img src="http://strength.freedain.com/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/01/14/training-log-kettlebell-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Conditioning/Kettlebell</title>
		<link>http://strength.freedain.com/2011/01/03/training-log-conditioningkettlebell/</link>
		<comments>http://strength.freedain.com/2011/01/03/training-log-conditioningkettlebell/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 05:53:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[kettlebell]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=326</guid>
		<description><![CDATA[last couple day&#8217;s activities: Thursday: had a fun hiking adventure with Ian Friday: Double Arm Swing (squat position) &#8211; Kettlebell 35 lb kb x 20 x 4 One arm walk (holding kettlebell to my side). Basically, walked up and down the street which is at a slight incline. 35 lb kb x 2 trips/each hand [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>last couple day&#8217;s activities:</p>
<p><span style="text-decoration: underline;">Thursday</span>:</p>
<p>had a fun hiking adventure with Ian</p>
<p><span style="text-decoration: underline;">Friday</span>:</p>
<p>Double Arm Swing (squat position) &#8211; Kettlebell</p>
<p>35 lb kb x 20 x 4</p>
<p>One arm walk (holding kettlebell to my side). Basically, walked up and down the street which is at a slight incline.</p>
<p>35 lb kb x 2 trips/each hand = 4 trips total</p>
<p>Then went on a bike ride with Ian</p>
<p><span style="text-decoration: underline;">Saturday</span>:</p>
<p>Went on a bike ride with Dawn and Ian</p>
<p>&nbsp;</p>
<p>All of this was a lot of fun. I can tell the kettlebell is going to be great.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/01/03/training-log-conditioningkettlebell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
