<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#187; conditioning</title>
	<atom:link href="http://strength.freedain.com/tag/conditioning-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://strength.freedain.com</link>
	<description>the training log of Kris Freedain</description>
	<lastBuildDate>Sun, 08 Jun 2014 18:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Training Log: Bench Press</title>
		<link>http://strength.freedain.com/2014/03/17/training-log-bench-press-49/</link>
		<comments>http://strength.freedain.com/2014/03/17/training-log-bench-press-49/#comments</comments>
		<pubDate>Tue, 18 Mar 2014 01:31:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[conditioning]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1088</guid>
		<description><![CDATA[Shoulder stretch w/ band, roller Warm up sets Working sets: 200 x 3 230 x 3 260 x 3 &#160; Assistance work: Rear delt pulls (2 red bands) (demonstrated here by Jim Stoppani) Bench Press: 260 x 5 x 3 (wearing the Sling-Shot) close-grip bench press &#160; Conditioning: Tennis in the street with the big [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch w/ band, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>200 x 3</p>
<p>230 x 3</p>
<p>260 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Rear delt pulls (2 red bands)</p>
<p>(<a href="http://instagram.com/p/lQwteIoGp6/" target="_blank">demonstrated here by Jim Stoppani</a>)</p>
<p>Bench Press:</p>
<p>260 x 5 x 3 (wearing the Sling-Shot)</p>
<p>close-grip bench press</p>
<p>&nbsp;</p>
<p>Conditioning:</p>
<p>Tennis in the street with the big man (I know, it&#8217;s not a lot, but it&#8217;s something!)</p>
<p>&nbsp;</p>
<p>Had a fun training session today, then enjoyed tennis with the big man.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/03/17/training-log-bench-press-49/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2014/03/03/training-log-push-press-33/</link>
		<comments>http://strength.freedain.com/2014/03/03/training-log-push-press-33/#comments</comments>
		<pubDate>Tue, 04 Mar 2014 02:34:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Push Press]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[push press]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1073</guid>
		<description><![CDATA[shoulder stretch w/ band, roller Warm up sets Working sets: 145 x 5 165 x 5 190 x 5 &#160; Assistance work: pull ups curls Conditioning: The big man and I went and played tennis on our street for a while &#8211; had a blast &#160;]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch w/ band, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>145 x 5</p>
<p>165 x 5</p>
<p>190 x 5</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>pull ups</p>
<p>curls</p>
<p>Conditioning:</p>
<p>The big man and I went and played tennis on our street for a while &#8211; had a blast</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/03/03/training-log-push-press-33/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Conditioning</title>
		<link>http://strength.freedain.com/2014/02/25/training-log-conditioning-3/</link>
		<comments>http://strength.freedain.com/2014/02/25/training-log-conditioning-3/#comments</comments>
		<pubDate>Wed, 26 Feb 2014 05:01:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[conditioning]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1070</guid>
		<description><![CDATA[Had planned to lift this evening, but by the time I got away from work it was a bit late. So, went out and did some jump rope, pull ups, and then played some &#8216;tennis&#8217; in the street with the big man. Not much, but got me moving.]]></description>
				<content:encoded><![CDATA[<p>Had planned to lift this evening, but by the time I got away from work it was a bit late. So, went out and did some jump rope, pull ups, and then played some &#8216;tennis&#8217; in the street with the big man. Not much, but got me moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/02/25/training-log-conditioning-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2014/02/13/training-log-push-press-32/</link>
		<comments>http://strength.freedain.com/2014/02/13/training-log-push-press-32/#comments</comments>
		<pubDate>Fri, 14 Feb 2014 02:18:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Conditioning]]></category>
		<category><![CDATA[Push Press]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[push press]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1061</guid>
		<description><![CDATA[shoulder stretch w/ band, roller Warm up sets Working sets: 165 x 5 185 x 3 205 x 1 &#160; Assistance work: FSL – Push Press: 165 x 11 x 1 curls tricep pushdowns (red bands) Kettlebell swings &#160; Not great, but happy to get out there and train. Got in some conditioning w/ the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch w/ band, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>165 x 5</p>
<p>185 x 3</p>
<p>205 x 1</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>FSL – Push Press:</p>
<p>165 x 11 x 1</p>
<p>curls</p>
<p>tricep pushdowns (red bands)</p>
<p>Kettlebell swings</p>
<p>&nbsp;</p>
<p>Not great, but happy to get out there and train. Got in some conditioning w/ the KB tonight as well, which made me realize how much more I need to get in my conditioning&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/02/13/training-log-push-press-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
