<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#187; bands</title>
	<atom:link href="http://strength.freedain.com/tag/bands/feed/" rel="self" type="application/rss+xml" />
	<link>http://strength.freedain.com</link>
	<description>the training log of Kris Freedain</description>
	<lastBuildDate>Sun, 08 Jun 2014 18:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2014/05/08/training-log-deadlifts-70/</link>
		<comments>http://strength.freedain.com/2014/05/08/training-log-deadlifts-70/#comments</comments>
		<pubDate>Fri, 09 May 2014 02:19:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[deadlifts]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1134</guid>
		<description><![CDATA[shoulder stretch, roller, leg stretch with bands Warm up sets Working sets: 335 x 5 390 x 5 440 x 5 &#160; Assistance work: Deadlifts 245 (+short monster mini bands) x 5 x 3 &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch, roller, leg stretch with bands</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>335 x 5</p>
<p>390 x 5</p>
<p>440 x 5</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Deadlifts</p>
<p>245 (+<a href="http://www.flexcart.com/members/elitefts/default.asp?m=PD&amp;cid=114&amp;pid=3255" target="_blank">short monster mini bands</a>) x 5 x 3</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/05/08/training-log-deadlifts-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2014/01/27/training-log-push-press-30/</link>
		<comments>http://strength.freedain.com/2014/01/27/training-log-push-press-30/#comments</comments>
		<pubDate>Tue, 28 Jan 2014 04:44:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[FSL]]></category>
		<category><![CDATA[push press]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=1041</guid>
		<description><![CDATA[shoulder stretch w/ band, roller Warm up sets Working sets: 140 x 5 165 x 5 185 x 5 &#160; Assistance work: At the suggestion of one of my oldest/best friends who recently bought Wendler&#8217;s latest &#8216;Beyond 5/3/1&#8242; book, I&#8217;m doing the &#8216;First Set Last&#8217; variation for assistance. Essentially = get through calculated reps, then [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch w/ band, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>140 x 5</p>
<p>165 x 5</p>
<p>185 x 5</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>At the suggestion of one of my oldest/best friends who recently bought Wendler&#8217;s latest &#8216;Beyond 5/3/1&#8242; book, I&#8217;m doing the &#8216;First Set Last&#8217; variation for assistance. Essentially = get through calculated reps, then take it back to your first working set and go till failure.</p>
<p>FSL &#8211; Push Press:</p>
<p>140 x 16 x 1</p>
<p>Wide grip underhand pull-ups</p>
<p>Tricep pushdown (red band)</p>
<p>Note on the band push downs &#8211; 1 band is getting to be too little resistance, and 2 bands is still a little too much, so to compromise, I used a band for each arm and leaned forward to take some of the stretch before starting each rep. This ensures I have to pull the band apart farther therefore causing a higher resistance for the pushdown. Definitely felt a difference with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2014/01/27/training-log-push-press-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2012/02/21/training-log-push-press-4-2/</link>
		<comments>http://strength.freedain.com/2012/02/21/training-log-push-press-4-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:03:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[BBB]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=151</guid>
		<description><![CDATA[shoulder stretch, roller Warm up sets Working sets: 140 x 5 165 x 5 185 x 5 Assistance work: Bench Press (60% of working 1RM): 150 x 10 x 5 Pull-ups: BW x 10 x 5 Tricep pushdown (EFS Pro mini band doubled over top of rack): Band x 10 x 3 Barbell curl: 85 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>140 x 5</p>
<p>165 x 5</p>
<p>185 x 5</p>
<p>Assistance work:</p>
<p>Bench Press (60% of working 1RM):</p>
<p>150 x 10 x 5</p>
<p>Pull-ups:</p>
<p>BW x 10 x 5</p>
<p>Tricep pushdown (EFS Pro mini band doubled over top of rack):</p>
<p>Band x 10 x 3</p>
<p>Barbell curl:</p>
<p>85 x 10 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>This started my 22nd cycle of 5/3/1 &amp; I&#8217;m also now into month 2 of the Boring But Big 3-month challenge. Things are going really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/02/21/training-log-push-press-4-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2012/02/06/training-log-push-press-3-2/</link>
		<comments>http://strength.freedain.com/2012/02/06/training-log-push-press-3-2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:54:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[BBB]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=74</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 160 x 5 180 x 3 200 x 1 &#160; Assistance work: Bench Press (BBB [50% of working 1RM]): 125 x 10 x 5 Pull ups (used wide underhand grip): BW x 10 x 5 Tricep pushdown (using EFS Pro mini band doubled over the rack): Band x 10 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>160 x 5</p>
<p>180 x 3</p>
<p>200 x 1</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Bench Press (BBB [50% of working 1RM]):</p>
<p>125 x 10 x 5</p>
<p>Pull ups (used wide underhand grip):</p>
<p>BW x 10 x 5</p>
<p>Tricep pushdown (using <a href="http://articles.elitefts.com/articles/training-articles/long-band-calibrations/" target="_blank">EFS Pro mini band</a> doubled over the rack):</p>
<p>Band x 10 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>Great training tonight, looking forward to deadlifts.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/02/06/training-log-push-press-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Bench Press</title>
		<link>http://strength.freedain.com/2012/02/03/training-log-bench-press-34/</link>
		<comments>http://strength.freedain.com/2012/02/03/training-log-bench-press-34/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:44:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bands]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=68</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 170 x 3 195 x 3 220 x 3 Assistance work: Push Press (BBB [50% of working 1RM]): 115 x 10 x 5 Barbell Row (BBB [50&#8217;ish% of working 1RM]): 115 x 10 x 5 Tricep Pushdown (using EFS Pro mini band doubled over top of rack): [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>170 x 3<br />
195 x 3<br />
220 x 3</p>
<p>Assistance work:</p>
<p>Push Press (BBB [50% of working 1RM]):<br />
115 x 10 x 5</p>
<p>Barbell Row (BBB [50&#8217;ish% of working 1RM]):<br />
115 x 10 x 5</p>
<p>Tricep Pushdown (using EFS Pro mini band doubled over top of rack):<br />
Band x 10 x 3</p>
<p>Curls:<br />
35 x 10 x 3</p>
<p>Roller</p>
<p>Good training session this evening, time to eat.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/02/03/training-log-bench-press-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2012/01/31/training-log-push-press-2-2/</link>
		<comments>http://strength.freedain.com/2012/01/31/training-log-push-press-2-2/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:33:43 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[BBB]]></category>

		<guid isPermaLink="false">http://ironlot.us/?p=63</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 150 x 3 170 x 3 190 x 3 &#160; Assistance work: Bench Press (BBB [50% of working 1RM]): 125 x 10 x 5 Pull ups: BW x 10 x 5 Tricep pushdown (using an EFS Pro Mini Band doubled over the top of the rack): Band [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>150 x 3</p>
<p>170 x 3</p>
<p>190 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Bench Press (BBB [50% of working 1RM]):</p>
<p>125 x 10 x 5</p>
<p>Pull ups:</p>
<p>BW x 10 x 5</p>
<p>Tricep pushdown (using an <a href="http://www.elitefts.com/documents/band_strength.htm" target="_blank">EFS Pro Mini Band</a> doubled over the top of the rack):</p>
<p>Band x 10 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>Wendler wrote a new article about <a href="http://www.t-nation.com/article-comments/the_boring_but_big_3month_challenge" target="_blank">The &#8220;Boring But Big&#8221; 3-Month Challenge</a> over at T-Nation and I&#8217;ve decided this is exactly what I&#8217;m looking to do right now. Have to admit, 5 sets of 10 for pull ups was definitely a challenge. I recommend reading the article for the full details; good stuff.</p>
<p>The muscles haven&#8217;t felt this full after a training session in a long time; and that&#8217;s a good thing. This is going to be a great challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2012/01/31/training-log-push-press-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
