<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strength &#187; Uncategorized</title>
	<atom:link href="http://strength.freedain.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://strength.freedain.com</link>
	<description>the training log of Kris Freedain</description>
	<lastBuildDate>Sun, 08 Jun 2014 18:47:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Training Log: Squat / Bench Press / Barbell Row</title>
		<link>http://strength.freedain.com/2011/11/29/training-log-squat-bench-press-barbell-row/</link>
		<comments>http://strength.freedain.com/2011/11/29/training-log-squat-bench-press-barbell-row/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:25:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Deload]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barbell rows]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=202</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with bands Deload sets: Squat Deload sets: Bench Press Deload sets: Barbell Row Roller &#160; and that&#8217;s the end of my 20th cycle of 5/3/1. Like I said in a previous post, the current plan is to run through one more but during the 531 week of it I will [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with bands</p>
<p>Deload sets: Squat</p>
<p>Deload sets: Bench Press</p>
<p>Deload sets: Barbell Row</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>and that&#8217;s the end of my 20th cycle of 5/3/1. Like I said in a previous post, the current plan is to run through one more but during the 531 week of it I will be working to find out where I am for my 1RMs are on everything. After that, I&#8217;m considering getting the 5/3/1 for Powerlifting and switching over for a while. We will see.</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/29/training-log-squat-bench-press-barbell-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts / Push Press</title>
		<link>http://strength.freedain.com/2011/11/27/training-log-deadlifts-push-press-3/</link>
		<comments>http://strength.freedain.com/2011/11/27/training-log-deadlifts-push-press-3/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 20:26:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deload]]></category>
		<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadlifts]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=203</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with bands Deload sets: Deadlift Deload sets: Push Press &#160; Ab crunch (ball): BW x 15 x 3 &#160; Roller &#160; Nothing exciting, just a deload.&#160;]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with bands</p>
<p>Deload sets: Deadlift</p>
<p>Deload sets: Push Press</p>
<p>&nbsp;</p>
<p>Ab crunch (ball):</p>
<p>BW x 15 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Nothing exciting, just a deload.&nbsp;<span style=""> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/27/training-log-deadlifts-push-press-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Squat</title>
		<link>http://strength.freedain.com/2011/11/22/training-log-squat-5/</link>
		<comments>http://strength.freedain.com/2011/11/22/training-log-squat-5/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:39:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[PR]]></category>
		<category><![CDATA[Squat]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=204</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with bands Warm up sets Working sets: 330 x 5 370 x 3 415 x 6 (*PR for reps) &#160; No assistance. Roller &#160; Pretty content with a new PR for the end of my 20th 5/3/1 week. Calc&#8217;s out to 498 &#8211; nice. &#160;Next up is a bit of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with bands</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>330 x 5</p>
<p>370 x 3</p>
<p>415 x 6 (*PR for reps)</p>
<p>&nbsp;</p>
<p>No assistance.</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Pretty content with a new PR for the end of my 20th 5/3/1 week. Calc&#8217;s out to 498 &#8211; nice. &nbsp;Next up is a bit of deload.
<p />I think at the end of my next 5/3/1 cycle I&#8217;m going to re-test my 1RM. It&#8217;s been a while since I&#8217;ve done so, and with all the set backs I&#8217;ve had this year I&#8217;m interested to see where I&#8217;m at. I may also get the &#8216;5/3/1 for Powerlifting&#8217; Edition and switch to that afterwards, just to give it a shot.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/22/training-log-squat-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Bench Press / Barbell Row</title>
		<link>http://strength.freedain.com/2011/11/20/training-log-bench-press-barbell-row-3/</link>
		<comments>http://strength.freedain.com/2011/11/20/training-log-bench-press-barbell-row-3/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:53:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barbell rows]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=205</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets (Bench Press) Working sets: 185 x 5 210 x 3 235 x 3 &#160; Warm up sets (Barbell Row) Working sets: 210 x 5 235 x 3 265 x 4 &#160; Roller]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets (Bench Press)</p>
<p>Working sets:</p>
<p>185 x 5</p>
<p>210 x 3</p>
<p>235 x 3</p>
<p>&nbsp;</p>
<p>Warm up sets (Barbell Row)</p>
<p>Working sets:</p>
<p>210 x 5</p>
<p>235 x 3</p>
<p>265 x 4</p>
<p>&nbsp;</p>
<p>Roller</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/20/training-log-bench-press-barbell-row-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2011/11/19/training-log-deadlifts-5/</link>
		<comments>http://strength.freedain.com/2011/11/19/training-log-deadlifts-5/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 05:30:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Deadlift]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[deadlifts]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=206</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with band Warm up sets Working sets: 365 x 5 415 x 3 465 x 1 &#160; Assistance work: Deadlift w/ bands: 245 (+EFS Monster Mini Bands) x 6 x 3 Ab crunch (ball): 15 x 3 &#160; Roller &#160; Not exactly satisfied with only 1 rep at 465, should [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with band</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>365 x 5</p>
<p>415 x 3</p>
<p>465 x 1</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Deadlift w/ bands:</p>
<p>245 (+<a href="http://www.elitefts.com/documents/band_strength.htm" target="_blank">EFS Monster Mini Bands</a>) x 6 x 3</p>
<p>Ab crunch (ball):</p>
<p>15 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Not exactly satisfied with only 1 rep at 465, should have been 3-5. &nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/19/training-log-deadlifts-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2011/11/16/training-log-push-press-6/</link>
		<comments>http://strength.freedain.com/2011/11/16/training-log-push-press-6/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:36:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=207</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 165 x 5 185 x 3 205 x 2 &#160; Assistance work: Pull-ups: BW x 6 x 2 BW x 8 x 1 Dips: BW x 12 x 3 &#160; Roller &#160; Should have had 3+ at 205, but no big deal. &#160;Looking forward to deadlifts.&#160;]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>165 x 5</p>
<p>185 x 3</p>
<p>205 x 2</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Pull-ups:</p>
<p>BW x 6 x 2</p>
<p>BW x 8 x 1</p>
<p>Dips:</p>
<p>BW x 12 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Should have had 3+ at 205, but no big deal. &nbsp;Looking forward to deadlifts.&nbsp;<span style=""> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/16/training-log-push-press-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Squat</title>
		<link>http://strength.freedain.com/2011/11/08/training-log-squat-6/</link>
		<comments>http://strength.freedain.com/2011/11/08/training-log-squat-6/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 03:31:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Squat]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=208</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with bands Warm up sets: Working sets: 305 x 3 350 x 3 395 x 3 &#160; Assistance work: Squats (BBB): 245 x 6 x 4 &#160; Roller &#160; Everything felt great, funny how light 245 feels after 395. On to my 531 week. Also looking forward to seeing High [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with bands</p>
<p>Warm up sets:</p>
<p>Working sets:</p>
<p>305 x 3</p>
<p>350 x 3</p>
<p>395 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Squats (BBB):</p>
<p>245 x 6 x 4</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Everything felt great, funny how light 245 feels after 395. On to my 531 week. Also looking forward to seeing High on Fire this Thursday at the Galaxy. I started listening to them during my training, and they should be a good show.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/08/training-log-squat-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Bench Press / Barbell Row</title>
		<link>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/</link>
		<comments>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 01:43:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Bench Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barbell rows]]></category>
		<category><![CDATA[kettlebell]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=209</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets (Bench Press) Working sets: 175 x 3 200 x 3 225 x 3 &#160; Warm up sets (Barbell Row) Working sets: 195 x 3 220 x 3 250 x 3 &#160; Assistance work: Kettlebell tricep extension: 35 x 8 Barbell row: 205 x 6 &#160; Roller &#160; Just sticking [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets (Bench Press)</p>
<p>Working sets:</p>
<p>175 x 3</p>
<p>200 x 3</p>
<p>225 x 3</p>
<p>&nbsp;</p>
<p>Warm up sets (Barbell Row)</p>
<p>Working sets:</p>
<p>195 x 3</p>
<p>220 x 3</p>
<p>250 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Kettlebell tricep extension:</p>
<p>35 x 8</p>
<p>Barbell row:</p>
<p>205 x 6</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Just sticking to my 3s this week, overall a good session. The kettlebell extensions were great, but need to get a heavier kettlebell I think. Hope to make time for squat training this weekend.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/11/05/training-log-bench-press-barbell-row-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Deadlifts</title>
		<link>http://strength.freedain.com/2011/10/30/training-log-deadlifts-6/</link>
		<comments>http://strength.freedain.com/2011/10/30/training-log-deadlifts-6/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:27:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[deadlifts]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=210</guid>
		<description><![CDATA[Shoulder stretch, roller, leg stretch with bands Warm up sets Working sets: 340 x 3 390 x 3 440 x 3 &#160; Roller &#160; Didn&#8217;t have time for assistance today, but was happy to get in some deadlift training.&#160;]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller, leg stretch with bands</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>340 x 3</p>
<p>390 x 3</p>
<p>440 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>&nbsp;</p>
<p>Didn&#8217;t have time for assistance today, but was happy to get in some deadlift training.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/10/30/training-log-deadlifts-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Log: Push Press</title>
		<link>http://strength.freedain.com/2011/10/29/training-log-push-press-7/</link>
		<comments>http://strength.freedain.com/2011/10/29/training-log-push-press-7/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:44:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Push Press]]></category>
		<category><![CDATA[Training Log]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strength.freedain.com/?p=211</guid>
		<description><![CDATA[Shoulder stretch, roller Warm up sets Working sets: 155 x 3 175 x 3 195 x 3 &#160; Assistance work: Pull-ups (narrow underhand grip): BW x 6 x 3 Dips: BW x 12 x 3 &#160; Roller Also kicked the ball around with Ian in between sets. &#160; After the week I had, felt great [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shoulder stretch, roller</p>
<p>Warm up sets</p>
<p>Working sets:</p>
<p>155 x 3</p>
<p>175 x 3</p>
<p>195 x 3</p>
<p>&nbsp;</p>
<p>Assistance work:</p>
<p>Pull-ups (narrow underhand grip):</p>
<p>BW x 6 x 3</p>
<p>Dips:</p>
<p>BW x 12 x 3</p>
<p>&nbsp;</p>
<p>Roller</p>
<p>Also kicked the ball around with Ian in between sets.</p>
<p>&nbsp;</p>
<p>After the week I had, felt great to get back out there. Hoping for time to deadlift tomorrow.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://strength.freedain.com/2011/10/29/training-log-push-press-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
